View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Miami Bombers | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 11 | 10 | 6 | 100% |
| 2. Bond Bullsharks | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 3 | 5 | 5 | 83% |
| 3. Trinity Ball Sharks | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 10 | 0 | 4 | 67% |
| 4. Desperados B | 2 | 1 | 0 | 1 | 0 | 0 | 18 | 19 | -1 | 4 | 67% |
| 5. GC Tornados | 2 | 1 | 0 | 1 | 0 | 0 | 16 | 19 | -3 | 4 | 67% |
| 6. Trinity Thunder | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 15 | -3 | 4 | 67% |
| 7. Pirates B | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 12 | -1 | 3 | 50% |
| 8. Desperados Amigos | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 18 | -7 | 2 | 33% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.