View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Trinity B | 13 | 10 | 0 | 3 | 0 | 0 | 106 | 66 | 40 | 33 | 85% |
| 2. Desperados B | 13 | 9 | 1 | 3 | 0 | 0 | 107 | 72 | 35 | 32 | 82% |
| 3. Block-Ops | 13 | 7 | 0 | 6 | 0 | 0 | 98 | 102 | -4 | 27 | 69% |
| 4. Bond Bullsharks | 13 | 6 | 1 | 6 | 0 | 0 | 81 | 82 | -1 | 26 | 67% |
| 5. Miami Bombers | 13 | 5 | 2 | 5 | 1 | 0 | 92 | 96 | -4 | 24 | 62% |
| 6. GC Tornados | 13 | 0 | 0 | 10 | 3 | 0 | 42 | 108 | -66 | 10 | 26% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.