View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Bubbles | 12 | 10 | 0 | 1 | 1 | 2 | 156 | 74 | 82 | 31 | 86% |
| 2. Pirate Sharks | 10 | 7 | 0 | 3 | 0 | 3 | 70 | 49 | 21 | 24 | 80% |
| 3. Trinity Womens | 10 | 5 | 0 | 5 | 0 | 3 | 73 | 76 | -3 | 20 | 67% |
| 4. Toucans | 11 | 3 | 0 | 5 | 3 | 2 | 92 | 92 | 0 | 14 | 42% |
| 5. Swim & Tonic | 9 | 1 | 0 | 7 | 1 | 3 | 19 | 119 | -100 | 10 | 37% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.